| NEW RANK | TEAM | Wins | Losses | OLD RANK |
| 1 | Texas | 4 | 2 | 2 |
| 2 | Texas Tech | 3 | 4 | 5 |
| 3 | Boise State | 6 | 0 | 3 |
| 4 | Utah | 4 | 2 | 7 |
| 5 | Penn State | 2 | 4 | 8 |
| 6 | Alabama | 3 | 3 | 4 |
| 7 | Oklahoma | 4 | 2 | 1 |
| 8 | BYU | 2 | 4 | 9 |
| 9 | TCU | 4 | 3 | 11 |
| 10 | Tulsa | 7 | 0 | 14 |
| 11 | Ohio State | 3 | 3 | 12 |
| 12 | Georgia | 5 | 0 | 13 |
| 13 | Oklahoma State | 4 | 1 | 23 |
| 14 | Kansas | 3 | 3 | 16 |
| 15 | Florida | 2 | 4 | 27 |
| 16 | Missouri | 6 | 0 | 10 |
| 17 | USC | 4 | 1 | 15 |
| 18 | LSU | 4 | 2 | 6 |
| 19 | Virginia Tech | 1 | 1 | 19 |
| 20 | Cincinnati | 3 | 3 | 22 |
| 21 | Ball State | 3 | 3 | 31 |
| 22 | Florida State | 3 | 3 | 17 |
| 23 | Boston College | 5 | 1 | 18 |
| 24 | South Florida | 3 | 2 | 21 |
| 25 | Oregon | 3 | 3 | 20 |
Pic Results: I may have picked two of three Upset Specials but they only brought me up to even at 5-5.
No comments:
Post a Comment