Friday, October 17, 2008

Week 7 Top 25

Here's the New Top 25 going into week 8:

NEW RANK TEAM Wins Losses OLD RANK
1 Texas 4 2 2
2 Texas Tech 3 4 5
3 Boise State 6 0 3
4 Utah 4 2 7
5 Penn State 2 4 8
6 Alabama 3 3 4
7 Oklahoma 4 2 1
8 BYU 2 4 9
9 TCU 4 3 11
10 Tulsa 7 0 14
11 Ohio State 3 3 12
12 Georgia 5 0 13
13 Oklahoma State 4 1 23
14 Kansas 3 3 16
15 Florida 2 4 27
16 Missouri 6 0 10
17 USC 4 1 15
18 LSU 4 2 6
19 Virginia Tech 1 1 19
20 Cincinnati 3 3 22
21 Ball State 3 3 31
22 Florida State 3 3 17
23 Boston College 5 1 18
24 South Florida 3 2 21
25 Oregon 3 3 20


Pic Results: I may have picked two of three Upset Specials but they only brought me up to even at 5-5.

Thursday, October 9, 2008

Week 6 Results and Week 7 Pics

A return, after two hectic weeks and a template change, of my fearful pics... but first, last weeks results with SOS.

NEW RANK TEAM Wins Losses OLD RANK SOS
1 Oklahoma 5 0 2 23
2 Texas 5 0 1 15
3 Boise State 4 0 5 97
4 Alabama 6 0 3 27
5 Texas Tech 5 0 6 69
6 LSU 4 0 4 54
7 Utah 6 0 7 79
8 Penn State 6 0 10 63
9 BYU 5 0 11 103
10 Missouri 5 0 13 75
11 TCU 5 1 16 82
12 Ohio State 5 1 20 21
13 Georgia 4 1 15 3
14 Tulsa 5 0 22 120
15 USC 3 1 17 39
16 Kansas 4 1 21 28
17 Florida State 4 1 23 38
18 Boston College 4 1 24 35
19 Virginia Tech 1 1 25 44
20 Oregon 4 2 14 53
21 South Florida 5 1 9 61
22 Cincinnati 4 1 27 51
23 Oklahoma State 5 0 32 52
24 Wisconsin 3 2 19 45
25 California 4 1 33 56
26 Connecticut 5 1 12 72
27 Florida 4 1 34 9
28 West Virginia 3 2 30 43
29 Fresno State 3 2 18 80
30 Wake Forest 3 1 29 32
31 Ball State 6 0 42 112
32 Auburn 4 2 8 29
33 Pittsburgh 4 1 55 22
34 Clemson 3 2 31 37
35 Navy 4 2 40 91
36 Notre Dame 4 1 41 46
37 Oregon State 2 3 28 12
38 Georgia Tech 4 1 46 55
39 Vanderbilt 5 0 78 42
40 Maryland 4 2 37 33
41 Northwestern 5 0 51 78
42 Michigan 2 3 26 1
43 Michigan State 5 1 57 6
44 Hawaii 2 3 49 77
45 East Carolina 3 2 45 88
46 Arkansas 2 3 35 7
47 South Carolina 4 2 52 26
48 Purdue 2 3 38 8
49 Central Michigan 3 2 47 104
50 Tennessee 2 3 43 34
51 Arizona State 2 3 39 62
52 Louisville 2 2 48 60
53 North Carolina 4 1 79 41
54 Iowa 3 3 44 59
55 Western Michigan 5 1 63 116
56 Kentucky 4 1 56 36
57 Troy 2 2 50 100
58 Bowling Green 2 3 36 109
59 Air Force 3 2 54 76
60 Minnesota 5 1 68 50
61 UCLA 2 3 53 13
62 Nebraska 3 2 58 20
63 Virginia 2 3 65 10
64 Mississippi 3 3 60 24
65 Colorado 3 2 66 16
66 Illinois 3 2 82 19
67 Arizona 4 1 77 73
68 New Mexico 3 3 72 49
69 Nevada 3 2 74 71
70 Western Kentucky 2 4 59 94
71 Kansas State 3 2 71 57
72 Southern Miss 2 3 61 101
73 North Carolina State 2 4 62 11
74 Toledo 1 4 64 70
75 Texas A&M 2 3 70 48
76 Rutgers 1 4 67 31
77 Houston 2 3 75 108
78 Northern Illinois 2 3 73 81
79 Memphis 3 3 87 117
80 Miami (Florida) 2 3 76 40
81 San Jose State 3 2 85 105
82 UCF 2 3 83 84
83 Arkansas State 3 2 86 115
84 Florida Atlantic 1 4 69 106
85 UNLV 3 3 80 67
86 Marshall 3 3 84 65
87 Louisiana Tech 2 2 88 95
88 Duke 3 2 92 18
89 Stanford 3 3 90 17
90 Akron 3 3 99 111
91 Colorado State 3 2 104 58
92 Miami (Ohio) 1 4 81 93
93 Indiana 2 3 89 14
94 UTEP 2 3 100 98
95 Middle Tennessee 2 3 101 110
96 Rice 3 3 98 96
97 Wyoming 2 4 91 64
98 Mississippi State 1 4 93 25
99 New Mexico State 2 2 107 102
100 Tulane 2 3 94 85
101 Florida International 2 3 106 89
102 Ohio 1 5 95 107
103 Iowa State 2 3 102 74
104 Washington State 1 5 96 47
105 Baylor 2 3 103 5
106 Louisiana-Lafayette 2 3 109 118
107 Eastern Michigan 2 4 117 86
108 Louisiana-Monroe 1 4 97 113
109 Buffalo 2 3 105 99
110 Temple 2 4 116 92
111 San Diego State 1 4 111 66
112 UAB 1 5 108 83
113 Utah State 1 4 112 30
114 Army 1 4 119 119
115 Syracuse 1 4 113 4
116 Washington 0 5 110 2
117 SMU 1 5 114 68
118 Kent State 1 5 115 114
119 North Texas 0 5 118 90
120 Idaho 1 5 120 87

Top 25:

In: Cincinnati, California and Oklahoma State

Out: Auburn, UConn, Fresno State

==================================

Pics for Week 7:

Miami (FL) over UCF
Northwestern over Michigan State
Kansas State over Texas A&M
Iowa State over Baylor
Missouri over Oklahoma State
Penn State over Wisconsin
Auburn over Arkansas

Upset Specials:

Texas over Oklahoma
Kentucky over South Carolina
North Carolina over Notre Dame

Saturday, October 4, 2008

Crash!

Bad week: my Strength of Schedule database was somehow corrupted (probably my bad). I have been rebuilding it by hand but I just can't stay up any later and I need to give you last week's final results.

NEW RANK TEAM Wins Losses OLD RANK
1 Texas 4 0 3
2 Oklahoma 4 0 4
3 Alabama 5 0 23
4 LSU 4 0 5
5 Boise State 3 0 2
6 Texas Tech 4 0 7
7 Utah 5 0 12
8 Auburn 4 1 9
9 South Florida 5 0 13
10 Penn State 5 0 14
11 BYU 4 0 11
12 Connecticut 5 0 17
13 Missouri 4 0 15
14 Oregon 4 1 18
15 Georgia 4 1 1
16 TCU 4 1 16
17 USC 2 1 6
18 Fresno State 3 1 19
19 Wisconsin 3 1 10
20 Ohio State 4 1 21
21 Kansas 3 1 20
22 Tulsa 4 0 26
23 Florida State 3 1 24
24 Boston College 3 1 27
25 Virginia Tech 3 1 28
26 Michigan 2 2 30
27 Cincinnati 3 1 29
28 Oregon State 2 2 43
29 Wake Forest 3 2 22
30 West Virginia 2 2 32
31 Clemson 3 2 25
32 Oklahoma State 4 0 46
33 California 3 1 40
34 Florida 3 1 8
35 Arkansas 2 2 34
36 Bowling Green 2 2 38
37 Maryland 4 1 53
38 Purdue 2 2 31
39 Arizona State 2 1 41
40 Navy 3 2 52
41 Notre Dame 2 2 44
42 Ball State 5 0 54
43 Tennessee 1 3 35
44 Iowa 3 2 37
45 East Carolina 3 2 36
46 Georgia Tech 3 1 47
47 Central Michigan 3 2 48
48 Louisville 2 2 42
49 Hawaii 1 3 33
50 Troy 1 3 39
51 Northwestern 3 1 64
52 South Carolina 3 2 56
53 UCLA 1 3 45
54 Air Force 3 1 58
55 Pittsburgh 3 1 63
56 Kentucky 4 0 70
57 Michigan State 3 1 65
58 Nebraska 3 1 59
59 Western Kentucky 2 3 49
60 Mississippi 3 2 97
61 Southern Miss 2 2 57
62 North Carolina State 2 3 55
63 Western Michigan 4 1 74
64 Toledo 2 3 50
65 Virginia 2 3 51
66 Colorado 3 1 66
67 Rutgers 1 3 62
68 Minnesota 4 1 71
69 Florida Atlantic 1 3 60
70 Texas A&M 2 2 69
71 Kansas State 3 1 77
72 New Mexico 2 3 68
73 Northern Illinois 5 0 85
74 Nevada 2 2 73
75 Houston 2 3 79
76 Miami (Florida) 1 4 61
77 Arizona 2 1 78
78 Vanderbilt 4 0 84
79 North Carolina 3 1 87
80 UNLV 3 2 75
81 Miami (Ohio) 1 3 72
82 Illinois 2 2 76
83 UCF 1 3 67
84 Marshall 3 2 81
85 San Jose State 3 2 96
86 Arkansas State 3 2 80
87 Memphis 2 3 89
88 Louisiana Tech 2 1 90
89 Indiana 2 2 83
90 Stanford 3 2 93
91 Wyoming 2 3 82
92 Duke 3 1 107
93 Mississippi State 1 4 86
94 Tulane 2 2 98
95 Ohio 3 2 101
96 Washington State 1 4 88
97 Louisiana-Monroe 1 3 91
98 Rice 3 2 103
99 Akron 2 3 92
100 UTEP 2 2 106
101 Middle Tennessee 1 3 94
102 Iowa State 2 2 100
103 Baylor 2 2 102
104 Colorado State 1 4 95
105 Buffalo 2 3 99
106 Florida International 1 3 117
107 New Mexico State 1 2 104
108 UAB 2 2 108
109 Louisiana-Lafayette 1 3 105
110 Washington 2 2 109
111 San Diego State 1 3 118
112 Utah State 1 3 114
113 Syracuse 1 4 111
114 SMU 1 4 110
115 Kent State 1 4 112
116 Temple 1 4 113
117 Eastern Michigan 1 4 115
118 North Texas 0 4 116
119 Army 0 4 120
120 Idaho 1 4 119

Again, due to the data crash, no pics this week.

Friday, September 26, 2008

Week 4 Results

Here's the new rankings heading into Week 5! However, due to travel out of town, there will be no pics this week.

NEW RANK TEAM Wins Losses OLD RANK SOS
1 Georgia 4 0 1 3
2 Boise State 3 0 3 90
3 Texas 3 0 4 12
4 Oklahoma 3 0 2 30
5 LSU 3 0 8 38
6 USC 2 0 5 36
7 Texas Tech 4 0 11 74
8 Florida 3 0 10 35
9 Auburn 3 1 6 26
10 Wisconsin 3 0 9 27
11 BYU 4 0 12 98
12 Utah 4 0 13 82
13 South Florida 4 0 14 59
14 Penn State 4 0 15 58
15 Missouri 4 0 16 84
16 TCU 4 0 17 87
17 Connecticut 4 0 20 77
18 Oregon 3 1 18 43
19 Fresno State 2 1 21 66
20 Kansas 3 1 22 34
21 Ohio State 3 0 24 17
22 Wake Forest 3 1 26 53
23 Alabama 4 0 25 7
24 Florida State 2 1 19 22
25 Clemson 3 1 27 48
26 Tulsa 3 0 28 120
27 Boston College 2 1 29 37
28 Virginia Tech 2 1 33 50
29 Cincinnati 3 1 31 47
30 Michigan 1 2 30 2
31 Purdue 2 1 37 15
32 West Virginia 1 2 23 33
33 Hawaii 1 2 35 88
34 Arkansas 2 1 34 10
35 Tennessee 1 2 36 21
36 East Carolina 3 1 7 78
37 Iowa 3 1 32 76
38 Bowling Green 1 2 40 103
39 Troy 2 1 39 96
40 California 2 1 41 56
41 Arizona State 2 1 43 51
42 Louisville 2 2 47 65
43 Oregon State 1 2 44 8
44 Notre Dame 3 1 42 67
45 UCLA 3 0 38 9
46 Oklahoma State 1 2 46 42
47 Georgia Tech 2 1 49 57
48 Central Michigan 2 2 45 99
49 Western Kentucky 1 2 52 102
50 Toledo 2 2 50 75
51 Virginia 2 2 48 14
52 Navy 3 1 56 107
53 Maryland 1 2 54 41
54 Ball State 4 0 60 105
55 North Carolina State 2 2 96 18
56 South Carolina 2 2 59 20
57 Southern Miss 2 2 51 91
58 Air Force 3 1 57 85
59 Nebraska 3 0 58 40
60 Florida Atlantic 1 3 53 104
61 Miami (Florida) 3 1 64 39
62 Rutgers 2 1 55 46
63 Pittsburgh 0 3 68 6
64 Northwestern 2 1 67 86
65 Michigan State 3 0 66 5
66 Colorado 4 0 75 28
67 UCF 1 2 62 79
68 New Mexico 1 3 63 62
69 Texas A&M 1 2 61 52
70 Kentucky 3 0 65 31
71 Minnesota 4 0 73 29
72 Miami (Ohio) 1 3 69 97
73 Nevada 1 2 71 70
74 Western Michigan 3 1 76 118
75 UNLV 3 1 77 69
76 Illinois 2 1 74 25
77 Kansas State 3 1 72 55
78 Arizona 2 1 85 49
79 Houston 1 3 70 114
80 Arkansas State 3 1 82 113
81 Marshall 3 1 86 61
82 Wyoming 2 2 79 64
83 Indiana 1 2 78 19
84 Vanderbilt 2 1 87 24
85 Northern Illinois 4 0 84 81
86 Mississippi State 1 3 80 45
87 North Carolina 2 1 81 32
88 Washington State 1 3 88 60
89 Memphis 1 3 89 115
90 Louisiana Tech 2 1 90 94
91 Louisiana-Monroe 1 3 83 112
92 Akron 2 2 92 109
93 Stanford 2 2 93 13
94 Middle Tennessee 2 1 91 95
95 Colorado State 1 3 102 63
96 San Jose State 2 2 94 108
97 Mississippi 1 2 95 16
98 Tulane 2 2 104 89
99 Buffalo 2 2 100 106
100 Iowa State 0 4 97 68
101 Ohio 2 2 98 111
102 Baylor 2 2 103 4
103 Rice 0 3 101 110
104 New Mexico State 2 2 111 83
105 Louisiana-Lafayette 1 1 109 117
106 UTEP 1 2 99 92
107 Duke 0 3 106 44
108 UAB 1 3 110 73
109 Washington 2 1 105 1
110 SMU 1 3 108 72
111 Syracuse 1 3 114 11
112 Kent State 1 3 107 116
113 Temple 1 3 112 100
114 Utah State 1 3 119 23
115 Eastern Michigan 1 3 113 93
116 North Texas 0 3 116 80
117 Florida International 0 3 117 54
118 San Diego State 0 3 118 71
119 Idaho 1 3 115 101
120 Army 0 3 120 119

Top 25:

In: Wake Forest, Clemson
Out: West Virginia, East Carolina