Saturday, October 4, 2008

Crash!

Bad week: my Strength of Schedule database was somehow corrupted (probably my bad). I have been rebuilding it by hand but I just can't stay up any later and I need to give you last week's final results.

NEW RANK TEAM Wins Losses OLD RANK
1 Texas 4 0 3
2 Oklahoma 4 0 4
3 Alabama 5 0 23
4 LSU 4 0 5
5 Boise State 3 0 2
6 Texas Tech 4 0 7
7 Utah 5 0 12
8 Auburn 4 1 9
9 South Florida 5 0 13
10 Penn State 5 0 14
11 BYU 4 0 11
12 Connecticut 5 0 17
13 Missouri 4 0 15
14 Oregon 4 1 18
15 Georgia 4 1 1
16 TCU 4 1 16
17 USC 2 1 6
18 Fresno State 3 1 19
19 Wisconsin 3 1 10
20 Ohio State 4 1 21
21 Kansas 3 1 20
22 Tulsa 4 0 26
23 Florida State 3 1 24
24 Boston College 3 1 27
25 Virginia Tech 3 1 28
26 Michigan 2 2 30
27 Cincinnati 3 1 29
28 Oregon State 2 2 43
29 Wake Forest 3 2 22
30 West Virginia 2 2 32
31 Clemson 3 2 25
32 Oklahoma State 4 0 46
33 California 3 1 40
34 Florida 3 1 8
35 Arkansas 2 2 34
36 Bowling Green 2 2 38
37 Maryland 4 1 53
38 Purdue 2 2 31
39 Arizona State 2 1 41
40 Navy 3 2 52
41 Notre Dame 2 2 44
42 Ball State 5 0 54
43 Tennessee 1 3 35
44 Iowa 3 2 37
45 East Carolina 3 2 36
46 Georgia Tech 3 1 47
47 Central Michigan 3 2 48
48 Louisville 2 2 42
49 Hawaii 1 3 33
50 Troy 1 3 39
51 Northwestern 3 1 64
52 South Carolina 3 2 56
53 UCLA 1 3 45
54 Air Force 3 1 58
55 Pittsburgh 3 1 63
56 Kentucky 4 0 70
57 Michigan State 3 1 65
58 Nebraska 3 1 59
59 Western Kentucky 2 3 49
60 Mississippi 3 2 97
61 Southern Miss 2 2 57
62 North Carolina State 2 3 55
63 Western Michigan 4 1 74
64 Toledo 2 3 50
65 Virginia 2 3 51
66 Colorado 3 1 66
67 Rutgers 1 3 62
68 Minnesota 4 1 71
69 Florida Atlantic 1 3 60
70 Texas A&M 2 2 69
71 Kansas State 3 1 77
72 New Mexico 2 3 68
73 Northern Illinois 5 0 85
74 Nevada 2 2 73
75 Houston 2 3 79
76 Miami (Florida) 1 4 61
77 Arizona 2 1 78
78 Vanderbilt 4 0 84
79 North Carolina 3 1 87
80 UNLV 3 2 75
81 Miami (Ohio) 1 3 72
82 Illinois 2 2 76
83 UCF 1 3 67
84 Marshall 3 2 81
85 San Jose State 3 2 96
86 Arkansas State 3 2 80
87 Memphis 2 3 89
88 Louisiana Tech 2 1 90
89 Indiana 2 2 83
90 Stanford 3 2 93
91 Wyoming 2 3 82
92 Duke 3 1 107
93 Mississippi State 1 4 86
94 Tulane 2 2 98
95 Ohio 3 2 101
96 Washington State 1 4 88
97 Louisiana-Monroe 1 3 91
98 Rice 3 2 103
99 Akron 2 3 92
100 UTEP 2 2 106
101 Middle Tennessee 1 3 94
102 Iowa State 2 2 100
103 Baylor 2 2 102
104 Colorado State 1 4 95
105 Buffalo 2 3 99
106 Florida International 1 3 117
107 New Mexico State 1 2 104
108 UAB 2 2 108
109 Louisiana-Lafayette 1 3 105
110 Washington 2 2 109
111 San Diego State 1 3 118
112 Utah State 1 3 114
113 Syracuse 1 4 111
114 SMU 1 4 110
115 Kent State 1 4 112
116 Temple 1 4 113
117 Eastern Michigan 1 4 115
118 North Texas 0 4 116
119 Army 0 4 120
120 Idaho 1 4 119

Again, due to the data crash, no pics this week.

No comments: