Friday, September 26, 2008

Week 4 Results

Here's the new rankings heading into Week 5! However, due to travel out of town, there will be no pics this week.

NEW RANK TEAM Wins Losses OLD RANK SOS
1 Georgia 4 0 1 3
2 Boise State 3 0 3 90
3 Texas 3 0 4 12
4 Oklahoma 3 0 2 30
5 LSU 3 0 8 38
6 USC 2 0 5 36
7 Texas Tech 4 0 11 74
8 Florida 3 0 10 35
9 Auburn 3 1 6 26
10 Wisconsin 3 0 9 27
11 BYU 4 0 12 98
12 Utah 4 0 13 82
13 South Florida 4 0 14 59
14 Penn State 4 0 15 58
15 Missouri 4 0 16 84
16 TCU 4 0 17 87
17 Connecticut 4 0 20 77
18 Oregon 3 1 18 43
19 Fresno State 2 1 21 66
20 Kansas 3 1 22 34
21 Ohio State 3 0 24 17
22 Wake Forest 3 1 26 53
23 Alabama 4 0 25 7
24 Florida State 2 1 19 22
25 Clemson 3 1 27 48
26 Tulsa 3 0 28 120
27 Boston College 2 1 29 37
28 Virginia Tech 2 1 33 50
29 Cincinnati 3 1 31 47
30 Michigan 1 2 30 2
31 Purdue 2 1 37 15
32 West Virginia 1 2 23 33
33 Hawaii 1 2 35 88
34 Arkansas 2 1 34 10
35 Tennessee 1 2 36 21
36 East Carolina 3 1 7 78
37 Iowa 3 1 32 76
38 Bowling Green 1 2 40 103
39 Troy 2 1 39 96
40 California 2 1 41 56
41 Arizona State 2 1 43 51
42 Louisville 2 2 47 65
43 Oregon State 1 2 44 8
44 Notre Dame 3 1 42 67
45 UCLA 3 0 38 9
46 Oklahoma State 1 2 46 42
47 Georgia Tech 2 1 49 57
48 Central Michigan 2 2 45 99
49 Western Kentucky 1 2 52 102
50 Toledo 2 2 50 75
51 Virginia 2 2 48 14
52 Navy 3 1 56 107
53 Maryland 1 2 54 41
54 Ball State 4 0 60 105
55 North Carolina State 2 2 96 18
56 South Carolina 2 2 59 20
57 Southern Miss 2 2 51 91
58 Air Force 3 1 57 85
59 Nebraska 3 0 58 40
60 Florida Atlantic 1 3 53 104
61 Miami (Florida) 3 1 64 39
62 Rutgers 2 1 55 46
63 Pittsburgh 0 3 68 6
64 Northwestern 2 1 67 86
65 Michigan State 3 0 66 5
66 Colorado 4 0 75 28
67 UCF 1 2 62 79
68 New Mexico 1 3 63 62
69 Texas A&M 1 2 61 52
70 Kentucky 3 0 65 31
71 Minnesota 4 0 73 29
72 Miami (Ohio) 1 3 69 97
73 Nevada 1 2 71 70
74 Western Michigan 3 1 76 118
75 UNLV 3 1 77 69
76 Illinois 2 1 74 25
77 Kansas State 3 1 72 55
78 Arizona 2 1 85 49
79 Houston 1 3 70 114
80 Arkansas State 3 1 82 113
81 Marshall 3 1 86 61
82 Wyoming 2 2 79 64
83 Indiana 1 2 78 19
84 Vanderbilt 2 1 87 24
85 Northern Illinois 4 0 84 81
86 Mississippi State 1 3 80 45
87 North Carolina 2 1 81 32
88 Washington State 1 3 88 60
89 Memphis 1 3 89 115
90 Louisiana Tech 2 1 90 94
91 Louisiana-Monroe 1 3 83 112
92 Akron 2 2 92 109
93 Stanford 2 2 93 13
94 Middle Tennessee 2 1 91 95
95 Colorado State 1 3 102 63
96 San Jose State 2 2 94 108
97 Mississippi 1 2 95 16
98 Tulane 2 2 104 89
99 Buffalo 2 2 100 106
100 Iowa State 0 4 97 68
101 Ohio 2 2 98 111
102 Baylor 2 2 103 4
103 Rice 0 3 101 110
104 New Mexico State 2 2 111 83
105 Louisiana-Lafayette 1 1 109 117
106 UTEP 1 2 99 92
107 Duke 0 3 106 44
108 UAB 1 3 110 73
109 Washington 2 1 105 1
110 SMU 1 3 108 72
111 Syracuse 1 3 114 11
112 Kent State 1 3 107 116
113 Temple 1 3 112 100
114 Utah State 1 3 119 23
115 Eastern Michigan 1 3 113 93
116 North Texas 0 3 116 80
117 Florida International 0 3 117 54
118 San Diego State 0 3 118 71
119 Idaho 1 3 115 101
120 Army 0 3 120 119

Top 25:

In: Wake Forest, Clemson
Out: West Virginia, East Carolina

No comments: