| RANK | TEAM | Sch Rank | CONF |
| 1 | Ohio State | 26 | Big 10 |
| 2 | Georgia | 6 | SEC |
| 3 | Texas | 17 | Big 12 |
| 4 | Boise State | 87 | WAC |
| 5 | USC | 14 | Pac 10 |
| 6 | Oklahoma | 31 | Big 12 |
| 7 | West Virginia | 30 | Big E |
| 8 | Auburn | 22 | SEC |
| 9 | LSU | 36 | SEC |
| 10 | Florida | 37 | SEC |
| 11 | Wisconsin | 25 | Big 10 |
| 12 | Utah | 92 | Mtn W |
| 13 | Texas Tech | 74 | Big 12 |
| 14 | BYU | 108 | Mtn W |
| 15 | Arizona State | 52 | Pac 10 |
| 16 | Missouri | 89 | Big 12 |
| 17 | Penn State | 47 | Big 10 |
| 18 | TCU | 94 | Mtn W |
| 19 | Fresno State | 63 | WAC |
| 20 | Boston College | 65 | ACC |
| 21 | Kansas | 34 | Big 12 |
| 22 | South Florida | 56 | Big E |
| 23 | Oregon | 27 | Pac 10 |
| 24 | Michigan | 5 | Big 10 |
| 25 | Bowling Green | 103 | MAC |
| 26 | Florida State | 44 | ACC |
| 27 | Wake Forest | 69 | ACC |
| 28 | Connecticut | 72 | Big E |
| 29 | East Carolina | 75 | CUSA |
| 30 | Hawaii | 79 | WAC |
| 31 | Alabama | 10 | SEC |
| 32 | Navy | 115 | Indp |
| 33 | Cincinnati | 29 | Big E |
| 34 | Clemson | 67 | ACC |
| 35 | Tulsa | 120 | CUSA |
| 36 | California | 43 | Pac 10 |
| 37 | UCLA | 7 | Pac 10 |
| 38 | Arkansas | 9 | SEC |
| 39 | Purdue | 18 | Big 10 |
| 40 | Tennessee | 16 | SEC |
| 41 | Troy | 93 | Sun B |
| 42 | Iowa | 84 | Big 10 |
| 43 | Virginia Tech | 38 | ACC |
| 44 | Toledo | 71 | MAC |
| 45 | Rutgers | 40 | Big E |
| 46 | Florida Atlantic | 112 | Sun B |
| 47 | South Carolina | 42 | SEC |
| 48 | Central Michigan | 104 | MAC |
| 49 | Virginia | 28 | ACC |
| 50 | Western Kentucky | 110 | Indp |
| 51 | Louisville | 49 | Big E |
| 52 | Southern Miss | 85 | CUSA |
| 53 | Oregon State | 3 | Pac 10 |
| 54 | Maryland | 46 | ACC |
| 55 | UCF | 73 | CUSA |
| 56 | Notre Dame | 59 | Indp |
| 57 | Oklahoma State | 33 | Big 12 |
| 58 | Houston | 117 | CUSA |
| 59 | New Mexico | 70 | Mtn W |
| 60 | Miami (Florida) | 57 | ACC |
| 61 | Nebraska | 45 | Big 12 |
| 62 | Texas A&M | 54 | Big 12 |
| 63 | Georgia Tech | 64 | ACC |
| 64 | Air Force | 78 | Mtn W |
| 65 | Nevada | 80 | WAC |
| 66 | Miami (Ohio) | 100 | MAC |
| 67 | Pittsburgh | 4 | Big E |
| 68 | Kentucky | 39 | SEC |
| 69 | Northwestern | 88 | Big 10 |
| 70 | Kansas State | 50 | Big 12 |
| 71 | Ball State | 98 | MAC |
| 72 | Colorado | 20 | Big 12 |
| 73 | Michigan State | 2 | Big 10 |
| 74 | Indiana | 41 | Big 10 |
| 75 | Wyoming | 66 | Mtn W |
| 76 | Memphis | 116 | CUSA |
| 77 | Northern Illinois | 77 | MAC |
| 78 | Washington State | 60 | Pac 10 |
| 79 | Illinois | 21 | Big 10 |
| 80 | Mississippi State | 53 | SEC |
| 81 | Louisiana-Monroe | 90 | Sun B |
| 82 | Arkansas State | 109 | Sun B |
| 83 | Western Michigan | 119 | MAC |
| 84 | Louisiana Tech | 99 | WAC |
| 85 | North Carolina | 55 | ACC |
| 86 | Marshall | 35 | CUSA |
| 87 | Akron | 105 | MAC |
| 88 | Stanford | 11 | Pac 10 |
| 89 | Minnesota | 13 | Big 10 |
| 90 | Arizona | 23 | Pac 10 |
| 91 | Middle Tennessee | 96 | Sun B |
| 92 | Ohio | 97 | MAC |
| 93 | San Jose State | 107 | WAC |
| 94 | Mississippi | 15 | SEC |
| 95 | North Carolina State | 19 | ACC |
| 96 | UTEP | 86 | CUSA |
| 97 | Iowa State | 83 | Big 12 |
| 98 | Vanderbilt | 24 | SEC |
| 99 | Tulane | 82 | CUSA |
| 100 | Rice | 111 | CUSA |
| 101 | Washington | 1 | Pac 10 |
| 102 | Colorado State | 61 | Mtn W |
| 103 | Buffalo | 101 | MAC |
| 104 | Louisiana-Lafayette | 114 | Sun B |
| 105 | UAB | 51 | CUSA |
| 106 | Kent State | 113 | MAC |
| 107 | Eastern Michigan | 102 | MAC |
| 108 | Temple | 95 | MAC |
| 109 | New Mexico State | 91 | WAC |
| 110 | Syracuse | 12 | Big E |
| 111 | UNLV | 58 | Mtn W |
| 112 | SMU | 62 | CUSA |
| 113 | Baylor | 8 | Big 12 |
| 114 | San Diego State | 81 | Mtn W |
| 115 | Duke | 68 | ACC |
| 116 | North Texas | 76 | Sun B |
| 117 | Florida International | 48 | Sun B |
| 118 | Idaho | 106 | WAC |
| 119 | Army | 118 | Indp |
| 120 | Utah State | 32 | WAC |
Saturday, September 6, 2008
Second Week
Here's the complete list with updated SOS.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment