Thursday, September 11, 2008

Week 2 Results

Not a great week, but still a winning one as I accidentally picked an extra game which pushed me above .500 at 6-5. For the season that makes me 13-8 or 0.619.

Here's the late (oops) spreadsheet from last week's action.

Top 25 in: East Carolina, Florida State
out: Boston College, Bowling Green


NEW RANK TEAM OLD RANK Sch Rank
1 Ohio State 1 22
2 Georgia 2 5
3 Texas 3 13
4 Oklahoma 6 26
5 Boise State 4 93
6 USC 5 15
7 Auburn 8 29
8 East Carolina 29 89
9 Florida 10 39
10 LSU 9 38
11 Wisconsin 11 20
12 Texas Tech 13 69
13 Utah 12 94
14 BYU 14 110
15 Arizona State 15 54
16 Penn State 17 51
17 Missouri 16 84
18 TCU 18 92
19 South Florida 22 63
20 Kansas 21 34
21 Fresno State 19 64
22 Oregon 23 27
23 Michigan 24 4
24 Florida State 26 44
25 West Virginia 7 25
26 Wake Forest 27 71
27 Connecticut 28 75
28 Hawaii 30 86
29 Alabama 31 9
30 Clemson 34 66
31 Tulsa 35 120
32 Boston College 20 57
33 California 36 46
34 Cincinnati 33 36
35 Arkansas 38 10
36 Purdue 39 14
37 UCLA 37 7
38 Iowa 42 76
39 Virginia Tech 43 42
40 Bowling Green 25 105
41 Tennessee 40 23
42 Navy 32 114
43 Troy 41 90
44 Florida Atlantic 46 102
45 Rutgers 45 47
46 Georgia Tech 63 61
47 Virginia 49 19
48 Western Kentucky 50 99
49 Louisville 51 59
50 Central Michigan 48 101
51 Oklahoma State 57 33
52 Notre Dame 56 68
53 Toledo 44 74
54 Southern Miss 52 80
55 Oregon State 53 3
56 South Carolina 47 40
57 Texas A&M 62 53
58 UCF 55 73
59 Nebraska 61 41
60 Air Force 64 91
61 Ball State 71 103
62 Miami (Florida) 60 48
63 Maryland 54 50
64 Houston 58 115
65 New Mexico 59 67
66 Pittsburgh 67 8
67 Northwestern 69 83
68 Kentucky 68 32
69 Nevada 65 82
70 Kansas State 70 45
71 Miami (Ohio) 66 100
72 Colorado 72 21
73 Michigan State 73 2
74 Minnesota 89 16
75 Indiana 74 31
76 Illinois 79 17
77 Mississippi State 80 43
78 Western Michigan 83 119
79 Arkansas State 82 109
80 Wyoming 75 70
81 Arizona 90 30
82 Washington State 78 52
83 Memphis 76 113
84 Northern Illinois 77 87
85 Middle Tennessee 91 95
86 Louisiana-Monroe 81 88
87 Akron 87 112
88 Louisiana Tech 84 96
89 North Carolina 85 55
90 Marshall 86 37
91 Vanderbilt 98 28
92 Stanford 88 11
93 North Carolina State 95 24
94 Iowa State 97 79
95 Ohio 92 98
96 Rice 100 111
97 Mississippi 94 18
98 San Jose State 93 106
99 UTEP 96 77
100 Colorado State 102 62
101 Tulane 99 78
102 Washington 101 1
103 Louisiana-Lafayette 104 116
104 Buffalo 103 107
105 SMU 112 65
106 UAB 105 56
107 Baylor 113 6
108 New Mexico State 109 81
109 Temple 108 97
110 Kent State 106 117
111 Eastern Michigan 107 108
112 UNLV 111 60
113 Idaho 118 104
114 Syracuse 110 12
115 San Diego State 114 85
116 North Texas 116 72
117 Duke 115 58
118 Florida International 117 49
119 Utah State 120 35
120 Army 119 118

No comments: